2457478.66405	3	C	-I-U	Wolfgang_Moschner	BAV-JOURNAL ; Her ASASSNV J181158.62+484802.3 _min_ 0.00347 
2457581.40009	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ASASSNV J181158.62+484802.3 _max_ 0.00486 
2457900.53586	3	C	B	Wolfgang_Moschner	BAV-JOURNAL ; Her ASASSNV J181158.62+484802.3 _min_ 0.00347 
2457900.53623	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ASASSNV J181158.62+484802.3 _min_ 0.00347 
2458654.39927	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ASASSNV J181158.62+484802.3 _max_ 0.00486 
2458654.56428	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ASASSNV J181158.62+484802.3 _max_ 0.00486 
2458654.47962	3	C	V	Wolfgang_Moschner	BAV-JOURNAL ; Her ASASSNV J181158.62+484802.3 _min_ 0.00347 
